60 Degree Days    70 Degree Days 80 Degree Days  90 Degree Days  32 Degree Days
Average Monthly Highs    Average Monthly Lows  Monthly Rainfall  Monthly Rain Days

 

        Frequency of 60 Degree or Higher Days in Portland from 1981 to 2010  
            Portland Airport Data --- Year vs Number of Days over 60 degrees  
Year Jan Feb Mar Apr May June July Aug Sept  Oct Nov  Dec Total
2010   1 9 14 21 26 31 31 30 23 5 2 193
2009     5 13 28 30 31 31 30 23 5   196
2008   5 3 7 24 24 30 31 30 23 5   182
2007   1 11 15 25 30 31 31 28 18 4 1 195
2006     5 22 27 30 31 31 30 20 4 1 201
2005 1 6 15 11 29 30 31 31 30 22 1 1 208
2004     16 23 29 30 31 31 29 17   1 207
2003 2 1 7 12 24 30 31 31 30 25 2   195
2002 1 2 4 15 21 30 31 31 29 23 5 1 193
2001     9 10 26 28 31 31 30 19 2   186
2000     5 19 24 28 31 31 30 20 1   189
1999     5 12 20 26 31 31 30 23 6   184
1998     9 11 19 30 31 31 30 18 2   181
1997   1 8 12 30 30 31 31 30 20 8   201
1996   5 4 16 24 29 31 31 30 14 2   186
1995 2 8 12 13 28 28 31 31 30 24 9 1 217
1994     17 23 30 30 31 31 30 24     216
1993     12 16 29 30 31 31 30 30 1 2 212
1992 1 8 23 21 30 30 31 31 30 23     228
1991 2 10 6 12 18 29 31 31 30 21 3   193
1990 1 5 16 22 26 30 31 31 30 23 4   219
1989 1   5 24 26 30 31 31 30 22 6 1 207
1988   5 8 13 25 30 31 31 30 31 2 1 207
1987   1 9 21 29 30 31 31 30 31 6 1 220
1986 1 6 17 12 20 30 31 31 26 28 4   206
1985   1 5 20 28 29 31 31 30 21 3   199
1984 4   12 10 26 30 31 31 29 13 1   187
1983   1 10 19 27 30 31 31 30 26 4   209
1982   3 11 13 27 30 31 31 29 22 1 1 199
1981 1 7 14 16 25 29 31 31 29 24 12   219
 Total 17 77 292 467 765 876 929 930 889 671 108 14 6035
                           
30 yr Avg 0.6 2.6 9.7 15.6 25.5 29.2 31.0 31.0 29.6 22.4 3.6 0.5 201.2
Odds of 60 1.9% 8.6% 32.4% 51.9% 85.0% 97.3% 100.0% 100.0% 98.8% 74.6% 12.0% 1.6% 55.1%

 

        Frequency of 70 Degree or Higher Days in Portland from 1981 to 2010  
             Portland Airport Data --- Year vs Number of Days over 70 degrees  
Year Jan Feb Mar Apr May June July Aug Sept  Oct Nov Dec Total
2010     1 1 7 13 26 28 21 5     102
2009       6 18 24 29 27 25 2     131
2008       3 12 16 29 27 22 3     112
2007     2 2 14 16 31 28 16 1     110
2006       6 14 25 29 27 23 7     131
2005     4 2 11 15 30 31 24 2     119
2004     4 11 11 18 31 28 20 10     133
2003     2   13 20 31 30 22 13     131
2002       3 9 22 30 30 25 6     125
2001       3 15 16 25 30 24 6     119
2000     1 9 10 23 28 28 21 5     125
1999     1 6 7 13 25 25 24 11 1   113
1998     1 7 4 18 27 30 26 6     119
1997     1 3 17 19 29 30 21 2     122
1996       6 3 21 29 29 15 9     112
1995     2 5 17 17 30 28 22 4     125
1994     5 5 17 23 29 31 27 9     146
1993       1 19 17 23 28 27 9     124
1992     3 8 24 26 29 29 20 6     145
1991     1 3 4 10 30 28 26 17     119
1990     2 8 8 20 29 29 26 2     124
1989       12 13 20 24 28 25 6     128
1988   1 2 5 9 19 25 29 19 9     118
1987     2 9 16 24 24 31 23 16     145
1986     1 4 12 23 24 31 16 11     122
1985       9 12 24 30 29 17 3     124
1984       1 7 16 30 31 21 6     112
1983       7 13 16 26 30 21 2     115
1982     1 2 16 21 25 29 19 6     119
1981       5 10 15 29 29 21 3     112
 Total 0 1 36 152 362 570 836 868 659 197 1 0 3682
                           
30 yr Avg 0 0.0 1.2 5.1 12.1 19.0 27.9 28.9 22.0 6.6 0.0 0.0 122.7
Odds of 70   0.1% 4.0% 16.9% 40.2% 63.3% 92.9% 96.4% 73.2% 21.9% 0.1%    

 

        Frequency of 80 Degree or Higher Days in Portland from 1981 to 2010        
             Portland Airport Data --- Year vs Number of Days over 80 degrees          
Year Jan Feb Mar Apr May June July Aug Sept  Oct Nov Dec Total      
2010           4 16 12 4 1     37      
2009       2 7 7 22 16 10       64      
2008         5 7 20 16 13       61      
2007         6 6 19 11 7       49      
2006       1 5 9 18 16 16       65      
2005         3 3 18 22 4       50      
2004       5 3 11 22 20 1 2     64      
2003         3 12 23 19 13 1     71 *Latest 80 ever (Oct 21,2003)
2002         1 8 15 18 12 1     55      
2001       1 7 4 12 17 12 1     54      
2000         1 11 14 13 5       44      
1999         2 5 18 16 12       53      
1998       3 2 6 17 19 17       64      
1997         8 2 16 21 10       57      
1996           6 21 17 5 1     50      
1995         7 11 19 15 14       66      
1994         6 8 23 23 15       75      
1993         4 3 4 12 15 2     40      
1992       1 11 13 14 21 9       69      
1991           3 20 20 18 6     67      
1990       1 2 4 21 18 10       56      
1989       2 1 9 7 7 16       42      
1988       1 2 6 17 14 11 1     52      
1987       2 7 16 10 20 14 5     74      
1986         6 14 7 25 6       58      
1985         3 10 28 16 1       58      
1984         2 4 15 16 8 1     46      
1983         7 4 8 15 2       36      
1982         2 12 14 13 9       50      
1981         1 3 9 20 12       45      
Total 0 0 0 19 114 221 487 508 301 22 0 0 1672      
                                 
30 Yr Avg 0.0 0.0 0.0 0.6 3.8 7.4 16.2 16.9 10.0 0.7 0.0 0.0 55.7      
Odds of 80 0.0% 0.0% 0.0% 2.1% 12.3% 24.6% 52.4% 54.6% 33.4% 2.4% 0.0% 0.0%        

 

        Frequency of 90 Degree or Higher Days in Portland from 1981 to 2010  
             Portland Airport Data --- Year vs Number of Days over 90 degrees  
Year Jan Feb  Mar Apr May June July Aug Sept  Oct Nov Dec Total
2010             4 7         11
2009           1 14 7 2       24
2008         2 1 5 5 2       15
2007         1   3 4 1       9
2006         1 4 6 8 2       21
2005         1   7 7         15
2004           3 4 5         12
2003           6 8 3 5       22
2002           4 4 4         12
2001         2   1 3         6
2000           3 2           5
1999             1 1 3       5
1998       1     6 6 2       15
1997             1 6 2       9
1996           1 12 9         22
1995           2 4 2 2       10
1994             7 2 4       13
1993               3 4       7
1992         2 4 5 6         17
1991             4 5 7       16
1990           1 9 7 3       20
1989           1     4       5
1988             6 6 4 1     17
1987         3 4 4 8 3 1     23
1986         2 1   12 2       17
1985           2 11 6         19
1984             4 3         7
1983         1   1 1         3
1982           5 2 6 1       14
1981             4 10 3       17
 Total 0 0 0 1 15 43 139 152 56 2 0 0 408
                           
30 yr Avg 0.0 0.0 0.0 0.0 0.5 1.4 4.6 5.1 1.9 0.1 0.0 0.0 13.6
Odds of 90       0.1% 1.6% 4.8% 14.9% 14.9% 6.2% 0.2%      

 

     Frequency of 32 Degree Low Temperatures in Portland from 1981 to 2010
                Portland Airport Data --- Year vs Number of Nights Below 32 degrees
Year Jan Feb Mar Apr May June July Aug Sept  Oct Nov Dec Total
2010   4 1               5 2 12
2009 16 17 3 1               19 56
2008 9 6 1 1               14 31
2007 16 3 2 2             5 6 34
2006   10 6             2 3 12 33
2005 10 14                 8 11 43
2004 11 2                 5 3 21
2003 4 11 1             1 6 3 26
2002 4 8 5             1 7 4 29
2001 6 11 1               3 6 27
2000 10 6 4               11 9 40
1999 6 2 2 1               6 17
1998 6 2 3                 8 19
1997 9 11 1 3               6 30
1996 4 9 3               3 9 28
1995 5 4 3             2 3 7 24
1994 5 9 3               6 9 32
1993 20 15 3               14 14 66
1992 7 3 1               2 10 23
1991 19 3 1             1 2 6 32
1990 7 8 3               1 14 33
1989 7 14 5             1 1 14 42
1988 13 7 5 1             1 5 32
1987 15 4 1               2 17 39
1986 5 9                 3 9 26
1985 25 11 5             2 16 25 84
1984 11 5 1               2 8 27
1983 9 3                 1 12 25
1982 7 7 4 1             9 9 37
1981 5 12 3 1             2 7 30
 Total 271 230 71 11 0 0 0 0 0 10 121 284 998
                           
30 yr Avg 9.0 7.7 2.4 0.4 0.0 0.0 0.0 0.0 0.0 0.3 4.0 9.5 33.3
Odds of 32  29.1% 27.4% 7.6% 1.2% 0.0% 0.0% 0.0% 0.0% 0.0% 1.1% 13.0% 30.5% 9.1%

 

               Average Monthly High Temperatures in Portland from 1981 to 2010  
             Portland Airport Data --- Year vs Monthly Average High Temperatures  
Year Jan Feb Mar Apr May June July Aug Sept  Oct Nov  Dec Total
2010 49.65 54.14 56.84 59.13 63.23 68.77 79.03 79.52 73.00 63.45 50.33 46.65 62.03
2009 46.19 50.25 52.52 62.33 71.48 74.83 86.23 80.55 77.20 62.32 54.07 41.65 63.37
2008 43.94 52.41 52.94 56.67 67.48 71.77 80.45 80.00 77.33 62.23 55.10 42.77 61.94
2007 44.39 50.43 57.71 60.37 69.55 72.13 81.55 78.58 72.80 61.10 52.00 45.48 62.25
2006 50.13 49.25 53.68 62.87 70.19 76.23 82.48 81.23 77.67 63.48 52.47 45.26 63.82
2005 47.87 53.75 60.10 60.30 68.45 70.27 81.48 83.29 73.47 62.68 50.03 44.26 63.07
2004 42.61 51.72 60.43 67.33 68.45 75.77 83.42 82.26 71.23 64.03 51.97 48.19 63.99
2003 50.71 51.61 55.81 58.20 66.52 77.33 84.68 81.71 78.37 66.00 51.53 47.16 64.21
2002 45.61 52.46 52.13 60.93 64.58 74.97 81.71 81.35 76.53 63.74 55.17 48.48 63.19
2001 46.81 50.32 56.65 57.93 71.55 70.53 77.03 80.13 76.27 62.29 53.70 46.90 62.59
2000 45.13 50.24 53.90 64.13 65.97 76.37 78.39 78.65 73.90 63.23 49.50 45.52 62.10
1999 47.90 49.25 52.71 60.33 63.90 69.30 78.19 78.48 78.17 65.48 56.00 49.06 62.47
1998 47.77 51.79 56.19 62.10 62.68 72.33 80.74 82.68 79.07 62.13 53.43 45.52 63.09
1997 45.68 50.93 54.42 59.40 72.65 71.63 79.32 82.68 75.73 60.74 55.87 46.10 63.00
1996 45.06 49.24 55.87 61.70 62.68 74.30 84.74 82.19 71.23 61.81 51.17 46.74 62.27
1995 48.16 54.93 57.55 60.60 71.61 74.07 81.61 78.94 77.57 63.32 57.10 47.42 64.45
1994 50.10 47.61 60.94 63.70 71.29 73.70 84.61 82.10 79.40 64.42 48.30 47.55 64.59
1993 42.19 47.25 56.71 59.90 71.26 71.63 72.77 79.65 80.07 67.74 49.20 48.00 62.29
1992 50.48 56.21 63.74 64.30 76.61 79.47 81.68 82.94 73.50 64.52 52.03 44.03 65.83
1991 46.61 57.71 54.58 59.50 62.32 68.33 82.42 81.58 81.40 66.84 53.23 47.81 63.55
1990 48.97 48.71 58.84 64.40 65.65 73.10 83.77 82.10 78.03 62.45 54.43 39.97 63.44
1989 47.84 43.50 52.65 66.77 67.65 74.90 75.00 75.48 79.70 63.58 55.00 45.94 62.41
1988 44.35 53.62 56.68 60.63 65.84 73.03 80.90 80.90 76.93 66.81 52.73 47.55 63.36
1987 45.68 52.68 56.68 64.73 71.13 79.33 77.35 84.10 78.50 71.87 55.60 44.16 65.21
1986 49.26 50.86 60.48 59.53 67.29 77.40 75.42 86.19 70.67 67.13 53.73 46.35 63.78
1985 43.16 48.61 54.81 63.27 68.19 75.43 87.48 81.00 70.57 61.65 42.87 39.23 61.44
1984 48.58 52.66 59.10 57.93 64.81 71.20 80.90 81.06 73.77 59.77 52.47 42.77 62.12
1983 50.39 53.29 57.74 62.97 70.42 70.87 75.23 78.81 71.93 63.65 53.90 40.19 62.50
1982 44.06 50.25 57.90 58.63 68.81 76.67 77.97 79.58 73.20 63.77 51.33 47.23 62.52
1981 51.16 51.82 58.39 61.40 66.16 70.47 78.23 85.45 76.53 62.35 56.43 47.87 63.93
                           
30 yr Avg 47.01 51.25 56.62 61.40 67.95 73.54 80.49 81.11 75.79 63.82 52.69 45.53 63.16

 

               Average Monthly Low Temperatures in Portland from 1981 to 2010  
             Portland Airport Data --- Year vs Monthly Average Low Temperatures  
Year Jan Feb Mar Apr May June July Aug Sept  Oct Nov  Dec Total
2010 40.45 39.00 39.65 42.77 46.84 52.10 55.94 56.77 55.87 46.71 39.57 38.48 46.22
2009 33.90 32.43 38.10 42.23 48.74 56.60 60.58 59.26 55.07 47.00 41.37 29.61 45.48
2008 33.65 37.34 37.94 40.33 50.26 51.87 56.81 59.23 53.13 44.87 43.33 32.13 45.09
2007 31.87 38.00 42.52 42.97 47.61 53.57 59.87 57.97 52.03 45.13 37.63 36.35 45.51
2006 41.00 34.71 38.48 43.55 49.32 56.50 59.45 57.16 52.73 44.55 42.27 34.71 46.25
2005 35.61 33.25 39.84 44.23 51.81 53.67 59.06 58.13 51.47 49.87 37.07 35.29 45.87
2004 34.29 38.76 42.03 45.30 51.74 55.17 59.61 60.68 54.30 48.52 39.67 38.26 47.39
2003 38.77 36.96 42.13 43.40 48.06 54.80 58.48 58.39 55.07 50.39 38.93 37.81 47.00
2002 36.71 36.29 37.58 43.57 46.77 54.30 57.90 57.19 53.07 44.52 39.97 38.29 45.56
2001 35.45 33.57 39.39 41.30 47.29 51.53 55.97 58.29 53.90 44.77 42.23 36.97 45.13
2000 34.52 37.10 37.29 43.90 49.06 54.13 57.23 56.87 53.90 47.19 36.03 35.16 45.22
1999 37.74 38.11 38.87 40.97 45.90 53.03 56.06 59.52 50.97 44.74 44.23 38.68 45.78
1998 38.13 40.36 41.26 43.40 49.77 54.37 61.16 59.29 54.73 46.52 44.43 35.48 47.45
1997 36.29 34.86 38.94 42.63 51.71 53.70 58.42 60.35 56.03 46.65 43.70 36.06 46.68
1996 36.19 33.97 39.39 45.23 47.77 52.93 59.29 58.45 52.37 46.06 39.67 36.52 45.70
1995 38.48 37.96 39.03 41.90 49.84 53.37 59.52 55.61 56.60 45.74 46.23 37.42 46.85
1994 38.77 34.07 39.48 44.67 50.03 52.13 57.48 58.23 55.77 43.84 37.03 37.00 45.79
1993 30.77 32.79 39.10 45.20 50.90 53.37 55.84 57.32 51.17 47.00 33.77 34.71 44.41
1992 38.52 39.97 40.81 46.50 49.58 55.23 58.68 56.65 50.97 47.23 40.47 34.58 46.61
1991 31.16 39.89 37.77 42.00 47.06 51.40 57.26 58.48 53.30 43.87 41.83 37.58 45.16
1990 37.68 35.04 39.87 44.63 47.84 54.00 58.52 59.58 56.00 45.19 42.30 29.35 45.88
1989 36.65 28.50 38.48 45.20 48.26 53.57 55.90 56.58 50.80 46.10 42.10 34.61 44.83
1988 33.65 35.76 37.71 43.67 46.90 51.77 55.90 54.97 51.03 49.84 42.17 36.39 45.01
1987 33.52 37.68 40.74 43.60 49.61 53.63 56.94 56.94 52.43 44.55 41.93 33.87 45.49
1986 35.68 36.36 42.00 40.87 47.90 55.20 55.13 58.39 52.33 46.81 41.63 34.68 45.64
1985 28.94 33.46 36.71 44.43 48.29 53.27 60.74 57.45 50.97 43.84 31.57 26.84 43.10
1984 35.77 39.10 43.06 42.80 48.00 53.07 57.17 57.71 53.57 45.87 40.87 33.81 45.92
1983 38.29 41.18 43.68 42.43 50.39 54.63 57.77 59.35 51.13 44.84 44.70 32.48 46.77
1982 35.16 36.75 39.03 39.33 46.32 55.17 56.87 57.55 53.13 45.94 37.37 36.19 44.95
1981 36.52 36.07 39.23 43.53 48.77 53.00 56.71 58.77 53.20 44.23 41.17 37.42 45.78
                           
30 yr Avg 35.80 36.31 39.67 43.22 48.74 53.70 57.88 58.04 53.23 46.08 40.51 35.22 45.75

 

                Monthly Precipitation Totals in Portland from 1981 to 2010    
             Portland Airport Data --- Year vs Monthly Precipitation Totals    
Year Jan Feb Mar Apr May June July Aug Sept  Oct Nov  Dec Total
2010 4.94 2.76 3.58 2.92 4.68 4.27 0.59 0.23 3.36 3.87 6.63 8.35 46.18
2009 4.50 1.36 3.36 2.31 3.26 1.30 0.34 0.76 1.40 3.02 5.13 3.76 30.50
2008 4.71 2.19 3.71 2.09 2.03 1.01 0.29 1.23 0.48 1.77 4.15 3.52 27.18
2007 2.74 3.47 3.20 2.01 1.45 1.08 0.55 0.46 2.04 3.26 4.25 7.57 32.08
2006 10.92 2.15 2.96 2.46 3.00 0.93 0.47 0.10 0.86 1.40 11.92 5.86 43.03
2005 1.94 1.30 3.77 3.49 4.34 2.21 0.41 1.05 1.70 3.39 4.98 7.52 36.10
2004 4.86 3.95 1.53 1.01 1.78 1.12 0.04 2.68 1.03 3.36 2.38 3.91 27.65
2003 7.64 2.37 5.75 4.37 1.49 0.31   0.19 0.85 3.01 4.09 7.45 37.52
2002 6.22 3.55 3.40 2.34 1.86 1.57 0.19 0.04 1.54 0.63 1.91 8.00 31.25
2001 1.47 1.29 3.11 2.85 0.91 1.79 0.95 0.74 0.70 3.12 6.89 6.62 30.44
2000 5.66 4.50 3.21 1.82 2.70 1.19 0.15 0.12 1.67 3.25 2.46 3.47 30.20
1999 6.63 8.73 4.03 1.56 1.97 1.73 0.51 0.75 0.10 2.44 6.81 3.62 38.88
1998 6.77 5.27 4.06 1.04 5.55 1.73 0.59   1.09 2.16 11.02 6.74 46.02
1997 7.32 1.63 7.14 3.73 3.63 2.83 0.52 1.58 1.98 6.40 4.02 3.03 43.81
1996 7.15 10.03 3.24 5.12 4.88 0.44 0.73 0.25 3.05 5.38 9.58 13.35 63.20
1995 5.56 3.19 3.82 3.49 1.65 2.62 1.23 0.81 1.31 3.15 10.74 5.91 43.48
1994 3.56 4.92 1.84 1.91 0.56 1.67 0.07 0.13 1.13 8.41 5.91 4.85 34.96
1993 3.06 0.72 4.39 5.26 4.36 1.69 2.41 0.37   1.59 1.50 5.01 30.36
1992 4.31 4.12 1.87 3.82 0.10 0.60 0.67 0.49 1.12 2.87 4.55 4.98 29.50
1991 2.56 3.65 4.64 4.05 3.34 2.31 0.07 0.70 0.02 1.51 6.36 4.34 33.55
1990 7.95 3.43 2.52 2.31 2.37 1.94 0.32 0.95 0.34 4.65 3.68 2.40 32.86
1989 3.30 2.84 6.73 2.08 2.87 0.78 0.91 1.07 1.48 1.73 3.18 3.08 30.05
1988 4.95 1.17 3.13 4.57 2.53 2.34 0.69 0.10 1.76 0.19 7.92 2.37 31.72
1987 6.93 2.45 4.91 1.94 1.63 0.14 1.03 0.35 0.30 0.27 1.96 8.00 29.91
1986 4.65 5.31 2.60 1.91 2.19 0.23 1.20 0.10 4.30 1.99 6.26 4.30 35.04
1985 0.06 1.79 3.08 1.07 1.52 2.34 0.55 0.48 2.76 2.75 3.89 2.19 22.48
1984 2.01 3.93 3.19 3.20 3.41 4.06   0.09 1.46 3.85 9.74 2.56 37.50
1983 6.23 7.78 6.80 1.87 1.30 1.95 2.68 2.29 0.39 1.95 8.65 5.30 47.19
1982 6.31 5.98 2.38 3.56 0.46 1.66 0.94 1.66 3.98 4.44 3.51 8.16 43.04
1981 1.47 3.86 2.33 1.79 2.25 3.23 0.24 0.15 1.86 4.12 4.62 8.37 34.29
 Total 146.38 109.69 110.28 81.95 74.07 51.07 19.34 19.92 44.06 89.93 168.69 164.59 1080
                           
30 yr 4.88 3.66 3.68 2.73 2.47 1.70 0.64 0.66 1.47 3.00 5.62 5.49 36.00
Percent 13.6% 10.2% 10.2% 7.6% 6.9% 4.7% 1.8% 1.8% 4.1% 8.3% 15.6% 15.2% 100.0%

 

            Monthly Days With Measurable Rain in Portland from 1981 to 2010  
                     Portland Airport Data --- Year vs Monthly Days with Rain     
Year Jan Feb Mar Apr May June July Aug Sept  Oct Nov  Dec Total
2010 23 17 17 25 21 13 3 4 10 12 23 22 190
2009 14 15 25 14 14 8 2 5 9 18 20 11 155
2008 19 15 24 21 15 10 4 9 3 12 17 21 170
2007 15 23 17 14 11 10 7 3 8 17 14 23 162
2006 27 11 22 18 14 9 2 1 7 11 26 16 164
2005 16 7 9 22 20 14 4 1 2 21 17 17 150
2004 23 20 11 9 19 6 1 9 10 19 13 18 158
2003 16 13 27 24 9 4   4 6 12 19 26 160
2002 23 14 16 14 15 7 2 1 4 5 13 23 137
2001 16 12 17 18 5 14 5 3 3 15 19 25 152
2000 24 18 15 14 22 6 2 2 8 15 14 17 157
1999 22 23 21 16 16 13 6 8 1 9 22 18 175
1998 26 25 22 12 18 9 6   5 13 26 21 183
1997 20 14 23 18 13 11 4 4 11 18 17 14 167
1996 25 15 18 19 17 5 5 3 11 15 23 26 182
1995 17 8 19 19 8 10 3 8 10 13 23 20 158
1994 16 16 13 17 8 11 2 3 5 10 23 19 143
1993 14 5 16 22 18 12 10 5   7 9 16 134
1992 18 14 8 17 5 3 3 2 8 11 17 20 126
1991 11 11 17 17 14 8 3 5 1 7 21 18 133
1990 22 15 14 12 20 13 4 7 2 20 19 17 165
1989 18 11 22 12 13 5 3 4 6 10 15 10 129
1988 17 12 17 18 16 10 4 1 6 7 25 13 146
1987 16 12 20 13 11 2 5 2 3 1 13 21 119
1986 20 17 15 15 12 4 7 2 15 7 18 16 148
1985 2 13 14 10 8 6 2 3 11 16 20 7 112
1984 8 19 20 20 17 14   1 9 18 24 18 168
1983 19 22 22 11 10 18 12 7 6 12 26 20 185
1982 21 17 15 15 5 9 7 7 13 14 15 19 157
1981 12 15 13 16 16 15 4 3 9 13 18 27 161
 Total 540 449 529 492 410 279 122 117 202 378 569 559 4646
                           
30 yr 18.0 15.0 17.6 16.4 13.7 9.3 4.1 3.9 6.7 12.6 19.0 18.6 154.9
Odds 58.1% 53.5% 56.9% 54.7% 44.1% 30.0% 13.1% 12.6% 22.4% 40.6% 63.2% 60.1% 42.4%

 

60 Degree Days    70 Degree Days 80 Degree Days  90 Degree Days  32 Degree Days
Average Monthly Highs    Average Monthly Lows  Monthly Rainfall  Monthly Rain Days

                                                                                                       BACK TO TOP