Portland Area Monthly Temperature Averages from Downtown 1874-1940 and Airport 1941-2010          
Year January February March April May June July August September October November December Year          
  Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo Hi Lo            
1874 little or no data prior to July 1874 77.8 n/a 73.5 53.5 71.8 49.3 66.1 45.5 51.3 39.6 48.3 38.2 1874          
1875 35.9 24.6 47.8 34.4 50.6 38.9 66.7 43.5 64.1 47.4 70.2 51.2 82.9 58.0 77.0 55.2 73.8 52.3 66.0 50.9 50.9 38.9 52.7 42.7 1875   AVERAGES BASED ON
1876 46.0 33.2 51.8 38.8 51.5 38.6 57.9 42.3 63.7 45.9 73.7 54.0 75.3 56.2 73.5 52.1 72.9 53.2 65.2 50.5 54.0 40.9 46.9 33.9 1876   1971-2000 PERIOD
1877 48.1 35.8 54.0 38.6 57.0 42.8 62.3 41.6 64.8 45.4 70.7 50.1 76.4 55.1 76.4 55.5 68.8 49.9 61.4 44.9 54.5 41.8 48.6 36.5 1877          
1878 47.0 35.5 51.3 39.0 59.2 42.7 60.9 41.6 67.7 45.4 76.3 51.0 74.5 53.5 77.5 54.3 68.8 49.5 58.5 43.8 52.6 40.7 44.7 34.3 1878   CELL LEGEND
1879 43.5 32.2 50.1 37.2 55.5 41.7 60.8 44.2 62.7 47.6 68.9 51.9 75.3 55.3 78.3 55.2 73.5 53.8 59.0 46.0 50.3 36.9 43.5 34.3 1879   COLDER THAN NORMAL
1880 45.7 37.6 43.2 33.5 48.5 34.9 59.5 40.8 62.8 44.5 69.9 51.3 76.7 54.4 73.5 54.0 69.8 50.3 62.1 44.6 48.3 36.2 45.1 34.5 1880   WARMER THAN NORMAL
1881 44.4 34.6 50.5 40.4 57.3 42.1 63.2 47.4 67.2 46.5 69.9 52.4 75.2 54.0 73.2 55.5 69.4 50.5 56.4 43.9 50.1 38.4 49.5 38.4 1881          
1882 45.4 35.1 44.0 32.8 52.7 37.0 57.8 40.8 68.2 47.1 74.8 54.3 79.1 55.2 77.4 54.8 72.3 50.6 58.1 45.7 51.2 37.6 51.5 42.1 1882          
1883 44.3 32.5 42.1 25.8 61.8 41.0 59.3 42.1 69.8 48.5 75.9 53.5 79.9 57.1 73.8 54.2 72.3 52.7 58.3 45.9 52.8 42.1 49.0 36.9 1883          
1884 46.3 33.3 44.3 29.3 55.6 37.8 65.2 45.3 73.7 48.7 74.9 54.1 75.0 55.8 82.0 57.6 66.5 49.3 62.0 44.9 55.2 41.4 37.5 25.6 1884          
1885 42.8 31.5 53.3 41.6 63.2 42.9 68.3 41.5 74.5 48.8 73.7 50.4 83.1 57.3 82.4 52.7 73.8 51.1 69.2 46.2 57.8 40.6 50.0 37.8 1885          
1886 45.3 31.7 53.4 39.1 54.3 37.5 59.9 42.6 69.8 48.4 75.6 53.5 81.2 56.4 79.8 55.3 74.6 52.2 60.2 44.4 48.7 34.6 50.9 40.2 1886          
1887 47.7 36.8 38.3 25.7 58.8 40.9 59.5 42.0 69.3 48.2 71.3 50.5 78.5 54.2 75.8 54.9 71.9 49.3 63.4 45.1 50.8 38.4 47.0 37.9 1887          
1888 36.5 22.0 51.7 35.9 55.7 36.3 66.5 44.1 75.2 49.7 71.2 54.5 80.4 54.7 81.7 56.3 77.3 54.7 63.6 48.8 49.1 38.7 48.6 38.8 1888          
1889 44.7 32.2 53.4 35.1 63.9 43.7 65.2 43.4 70.9 49.7 79.4 52.5 84.4 56.4 77.1 52.4 73.4 49.3 65.6 48.7 54.1 41.2 43.3 34.1 1889          
1890 36.7 26.8 45.1 31.9 52.4 37.9 63.2 41.7 72.5 48.8 71.5 52.2 76.6 54.4 76.9 54.9 74.6 50.2 61.9 43.3 55.8 38.6 48.3 37.6 1890          
1891 48.8 37.5 42.3 31.7 51.8 36.3 60.5 44.1 70.4 49.4 68.7 51.6 80.5 57.0 82.1 57.8 70.1 51.4 65.0 50.1 53.6 44.3 46.4 37.5 1891          
1892 44.7 35.1 50.0 36.8 57.4 42.4 56.6 41.3 69.2 48.9 72.4 51.9 75.0 54.4 78.5 55.2 72.7 53.1 61.3 45.1 50.5 40.9 42.7 33.9 1892          
1893 39.5 28.4 42.9 31.4 49.9 38.9 51.1 40.7 62.5 46.3 65.3 49.9 75.1 53.9 77.3 55.2 65.2 50.6 56.3 42.7 51.4 39.9 48.5 39.2 1893          
1894 44.9 35.8 42.9 32.2 50.7 37.4 57.1 42.0 64.5 46.5 66.3 51.4 78.8 55.7 80.9 57.5 68.3 51.6 59.5 45.5 54.5 42.6 44.3 34.4 1894          
1895 42.1 32.5 48.6 37.1 54.1 37.7 61.2 41.8 64.0 47.8 72.7 51.7 75.8 55.5 76.9 53.8 65.3 49.1 65.9 46.2 50.3 37.4 45.1 36.6 1895          
1896 48.6 37.0 52.1 40.3 53.4 37.6 54.1 39.9 59.6 44.9 70.5 51.8 81.5 58.7 74.7 57.9 70.9 51.1 64.7 47.1 43.2 34.0 48.2 39.6 1896          
1897 43.4 34.1 47.4 37.2 45.7 35.3 65.6 44.4 71.9 50.9 69.1 53.2 74.1 55.1 82.3 59.9 68.7 51.3 62.4 46.1 49.9 39.5 47.8 38.5 1897          
1898 42.9 35.1 50.6 40.8 51.3 36.3 60.6 42.7 65.5 47.7 71.3 53.7 77.2 55.6 77.8 58.5 71.5 54.1 60.2 45.7 49.0 38.8 42.1 32.9 1898          
1899 45.0 36.1 45.0 33.7 50.9 36.8 56.7 40.8 57.5 44.7 67.4 50.2 77.6 56.1 69.1 53.9 74.6 53.6 58.8 44.8 57.1 47.9 47.7 38.5 1899          
1900 49.3 38.8 47.1 36.6 59.5 44.2 60.9 43.6 64.4 49.2 72.4 54.5 77.1 56.1 72.3 53.9 68.6 51.4 59.3 45.1 51.5 40.2 50.3 39.4 1900          
1901 44.7 34.3 48.9 37.3 53.7 39.4 57.3 40.3 65.0 48.4 65.4 50.7 72.8 52.9 80.2 56.7 67.0 49.6 67.1 51.1 53.8 43.0 45.3 36.9 1901          
1902 43.7 33.2 49.9 39.4 50.5 39.5 56.7 41.4 63.5 49.0 71.0 51.7 75.2 55.1 78.8 54.8 72.8 51.2 64.7 48.4 50.9 41.3 44.5 36.2 1902          
1903 47.1 38.6 48.4 33.7 53.9 37.6 57.6 42.0 66.3 47.5 73.3 55.1 74.0 54.4 75.6 56.4 71.9 51.0 64.0 47.2 51.1 41.2 45.8 36.3 1903          
1904 46.0 38.2 46.1 36.4 48.7 38.2 63.9 45.7 67.7 47.5 73.6 52.2 77.5 56.6 79.8 55.1 74.7 52.5 64.7 48.3 56.5 46.2 47.7 38.9 1904          
1905 45.0 35.9 48.9 36.4 58.0 43.5 66.2 45.3 64.4 48.1 70.1 52.6 80.2 56.8 76.8 55.5 71.0 53.1 58.6 44.0 51.8 37.0 44.6 36.3 1905          
1906 47.4 38.5 50.0 39.9 52.7 38.2 66.6 44.7 65.5 48.3 69.3 50.8 84.8 59.8 80.4 56.0 71.7 51.8 63.4 47.9 50.8 41.6 47.4 38.8 1906          
1907 38.8 29.1 51.3 39.3 51.3 38.5 61.4 42.9 69.3 49.0 71.7 53.6 78.5 57.3 73.9 55.2 71.9 53.6 64.2 50.4 55.5 42.0 48.7 39.2 1907          
1908 47.4 37.1 48.4 37.4 52.9 39.4 62.5 43.3 60.9 44.8 71.1 51.3 80.4 59.0 76.4 55.5 70.9 49.2 60.4 45.4 55.2 42.5 43.3 34.8 1908          
1909 38.0 27.6 48.2 38.4 55.2 40.0 60.0 42.1 64.3 45.4 73.1 52.3 73.2 54.6 76.7 53.2 73.8 52.7 62.4 46.8 52.3 42.0 40.4 30.8 1909          
1910 42.3 32.8 44.5 34.1 60.8 43.6 62.8 44.7 69.7 50.4 69.3 51.3 78.1 56.1 74.3 53.5 69.2 50.9 62.4 49.6 51.8 41.8 46.9 38.9 1910          
1911 42.6 34.2 46.0 34.5 58.8 39.5 58.4 39.2 62.2 46.4 68.6 50.6 81.1 57.9 77.0 57.1 65.9 50.9 62.5 46.0 51.6 40.5 45.5 37.2 1911          
1912 46.1 36.6 50.8 39.8 54.5 38.2 58.0 41.8 68.8 49.5 73.6 53.7 76.9 57.8 75.1 56.4 72.3 52.2 59.3 44.0 52.3 41.8 45.9 37.0 1912          
1913 42.8 33.5 46.1 33.3 50.9 38.3 59.4 42.7 66.4 48.7 72.1 53.7 78.2 57.5 78.8 58.5 72.7 51.9 60.4 46.0 52.1 42.9 44.3 37.1 1913          
1914 50.5 41.2 48.0 38.7 58.0 44.3 62.7 44.8 71.6 50.6 70.5 52.4 80.1 57.1 79.1 57.0 67.3 51.4 64.1 50.6 52.5 41.6 41.5 32.1 1914          
1915 43.6 34.8 51.2 39.5 60.6 44.5 65.7 45.6 66.5 48.9 72.0 53.3 76.1 58.3 82.7 59.8 71.7 53.0 63.3 48.2 49.9 40.9 46.1 38.0 1915          
1916 34.1 25.2 48.0 36.5 53.2 40.7 62.1 44.2 63.3 46.2 71.6 52.3 72.7 55.6 78.5 57.5 72.4 52.6 63.1 43.4 49.1 38.3 41.8 34.4 1916          
1917 44.3 35.0 46.4 36.6 48.6 36.5 55.9 42.8 61.6 47.5 72.0 51.6 80.6 57.4 82.1 58.5 71.5 54.7 66.9 47.7 57.4 43.9 52.5 44.3 1917          
1918 49.5 41.4 47.2 36.1 53.6 39.6 63.3 42.3 64.5 46.6 78.8 55.4 78.4 57.1 77.3 57.4 78.0 56.9 63.5 49.3 51.7 41.6 46.9 37.7 1918          
1919 47.6 36.9 47.1 38.0 55.5 40.8 61.9 44.8 66.8 47.7 70.8 50.4 79.8 56.1 80.1 57.0 71.4 53.6 58.3 43.5 50.3 39.7 38.5 28.6 1919          
1920 44.6 34.1 50.0 34.4 52.8 38.9 56.1 40.7 65.7 44.5 71.8 52.4 79.2 57.1 80.6 58.0 69.1 53.3 59.0 47.2 52.7 40.9 47.7 40.5 1920          
1921 46.4 36.8 50.6 39.9 54.7 41.2 58.9 42.6 66.5 47.7 72.9 56.0 76.3 54.8 77.5 56.6 69.7 51.3 65.5 48.6 54.4 43.0 44.0 34.2 1921          
1922 40.4 29.9 45.1 34.3 49.8 36.8 56.4 41.0 67.9 48.2 76.2 54.8 79.6 56.9 77.2 57.3 73.9 53.8 62.1 48.8 48.8 38.3 42.5 33.6 1922          
1923 46.9 38.8 43.3 31.6 55.5 38.9 63.5 45.0 66.1 49.1 71.7 53.3 77.5 58.1 81.5 59.6 74.7 54.3 64.8 49.4 57.3 43.5 46.3 36.7 1923          
1924 43.5 33.5 53.8 42.2 53.6 38.1 63.4 42.7 72.4 50.1 74.7 53.9 78.2 55.8 75.9 57.1 73.7 53.1 61.4 47.8 50.5 40.7 41.3 31.8 1924          
1925 49.4 40.3 51.6 41.1 55.4 39.5 62.5 45.8 71.0 51.4 73.5 53.3 81.3 58.4 76.1 55.8 71.3 54.5 64.4 47.1 51.2 40.9 50.9 40.6 1925          
1926 47.5 38.0 54.5 42.9 63.4 43.6 70.4 50.0 68.1 50.3 77.7 56.2 82.8 58.2 79.6 58.7 70.9 52.2 65.5 50.2 56.5 44.6 45.6 36.3 1926          
1927 43.2 34.9 51.8 39.4 54.3 39.5 61.3 42.6 62.9 47.8 73.7 55.0 78.9 58.2 79.9 58.4 69.5 54.3 62.5 47.4 54.8 44.8 42.4 33.2 1927          
1928 43.2 34.0 50.7 37.7 57.5 44.1 58.8 43.9 74.1 50.7 69.8 54.7 79.2 58.8 78.3 56.7 70.2 52.8 61.2 48.2 51.9 41.2 45.2 35.0 1928          
1929 39.3 29.0 41.9 29.4 54.6 40.8 57.4 40.9 68.3 48.8 71.3 53.6 80.0 56.6 80.9 57.3 75.6 54.0 67.6 49.4 51.8 37.7 49.9 40.7 1929          
1930 32.6 23.5 53.1 39.5 58.9 41.7 64.5 47.1 63.8 46.3 71.9 52.5 77.6 55.7 80.7 59.0 72.4 55.0 61.4 46.0 52.3 39.8 44.7 36.2 1930          
1931 49.8 39.6 51.2 38.8 55.9 41.8 65.2 45.9 73.5 51.9 72.6 54.6 82.1 58.1 81.1 57.3 71.5 54.0 64.0 47.6 49.6 38.3 44.4 35.9 1931          
1932 44.2 35.3 47.1 35.8 53.5 42.4 61.5 44.9 66.5 48.7 76.5 55.2 75.7 55.8 77.3 58.8 77.2 53.9 64.5 49.8 55.1 43.5 42.7 33.5 1932          
1933 43.6 36.0 43.8 32.6 54.0 40.1 61.5 41.8 61.0 46.8 71.4 53.2 79.1 56.9 80.4 58.8 67.4 51.8 65.3 49.0 51.6 41.4 50.5 42.8 1933          
1934 51.5 42.3 56.4 42.5 64.0 46.4 70.0 49.5 70.8 52.1 74.0 54.1 76.8 57.1 80.5 58.5 72.3 53.2 65.5 49.2 54.9 45.7 48.1 40.1 1934          
1935 46.0 34.9 52.5 40.0 50.3 37.8 60.5 42.9 68.9 46.8 74.4 54.4 78.7 56.9 79.7 57.1 78.1 56.3 60.5 46.1 48.2 36.5 46.6 37.7 1935          
1936 48.5 39.8 38.9 28.9 52.5 38.1 64.5 46.6 70.7 51.7 73.8 56.5 77.7 57.8 80.4 58.6 73.2 53.7 68.2 49.1 53.0 38.1 47.3 40.2 1936          
1937 34.4 25.4 47.0 36.5 56.1 43.3 57.1 43.0 68.4 48.5 74.8 56.1 78.5 58.4 76.6 57.0 72.5 55.2 67.5 51.0 54.1 45.2 49.0 39.0 1937          
1938 46.5 36.3 48.1 38.6 53.4 40.5 63.3 45.4 69.8 49.0 75.3 54.5 82.8 59.2 76.7 55.8 77.6 57.4 64.6 49.9 49.6 40.1 48.1 39.2 1938          
1939 47.9 39.6 46.0 35.6 57.5 41.3 66.1 45.8 70.9 50.4 69.7 52.9 80.5 58.3 81.5 58.4 75.1 55.7 63.6 49.5 56.4 43.5 51.0 41.7 1939          
1940 47.3 37.2 52.0 42.4 59.2 44.5 63.5 47.1 73.3 51.9 79.2 55.8 79.2 58.7 81.9 59.0 73.7 57.5 65.5 51.8 49.1 35.9 48.5 36.0 1940          
1941 47.4 35.2 55.1 37.1 63.5 40.6 65.8 43.1 67.1 48.1 71.6 52.6 84.5 58.3 77.6 58.0 68.8 52.0 62.5 46.8 54.8 41.3 47.7 38.1 1941          
1942 39.8 30.9 49.2 36.3 55.6 37.1 62.1 43.5 65.1 47.8 70.4 51.6 80.2 58.6 80.5 57.6 76.3 50.3 65.5 45.8 50.4 39.4 47.7 38.3 1942          
1943 40.0 26.3 52.6 34.3 53.5 37.5 64.1 44.5 65.2 46.0 69.6 51.0 78.9 55.5 78.0 55.7 79.5 52.0 62.5 47.2 53.5 38.7 46.3 33.6 1943          
1944 45.5 32.8 49.0 35.4 54.7 36.0 59.9 41.8 68.4 46.6 71.8 51.6 80.2 55.6 78.0 55.6 77.8 52.5 67.9 49.1 51.6 38.9 44.8 33.9 1944          
1945 48.5 36.3 50.8 38.0 52.0 38.4 58.7 42.1 68.4 49.2 73.0 50.6 82.0 56.0 80.4 55.4 72.1 49.5 64.1 44.2 50.3 39.9 44.9 34.7 1945          
1946 46.7 35.1 49.4 36.0 54.4 38.7 61.5 41.4 70.6 48.8 70.6 51.8 79.1 56.2 80.0 55.5 72.5 51.5 58.8 42.5 51.0 35.3 47.2 36.5 1946          
1947 43.6 30.9 53.8 36.7 59.8 39.7 64.6 43.2 73.3 49.3 71.1 52.9 77.2 56.4 76.9 54.8 75.6 51.7 61.8 48.9 52.6 41.5 48.3 37.5 1947          
1948 45.7 33.0 47.5 34.0 52.4 37.1 56.5 41.3 65.0 47.1 75.9 57.1 76.7 57.2 74.2 57.4 73.0 50.7 62.4 44.7 49.6 37.9 42.8 33.2 1948          
1949 34.6 21.0 45.2 33.0 53.0 37.9 63.0 42.1 69.8 48.5 72.9 50.5 77.1 54.6 77.4 55.5 75.0 51.3 57.6 39.5 58.4 41.3 46.3 36.5 1949          
1950 32.8 21.2 45.5 32.1 51.5 38.6 57.9 39.2 65.8 43.2 71.3 52.2 79.0 54.7 81.8 55.7 74.4 49.2 58.7 46.1 51.6 41.2 51.4 41.4 1950          
1951 44.5 35.0 49.7 36.0 49.4 34.5 66.0 40.9 67.0 46.5 77.1 51.9 78.4 55.7 77.9 53.4 76.0 50.2 61.6 45.7 51.2 40.2 42.6 32.4 1951          
1952 40.4 30.8 48.4 35.0 52.4 38.3 64.4 40.4 68.5 46.5 69.4 51.1 80.9 55.0 79.6 56.1 79.0 50.6 71.8 45.5 49.5 31.8 46.8 36.4 1952          
1953 52.0 42.6 51.3 36.3 53.5 38.1 58.8 40.9 63.3 45.5 66.4 50.8 78.0 54.4 76.1 55.0 74.6 50.3 64.4 44.2 55.0 42.2 49.1 38.3 1953          
1954 44.2 33.8 49.8 35.3 54.1 33.6 59.3 39.8 67.4 46.0 66.2 49.7 72.6 53.5 71.6 55.0 69.9 50.4 63.0 43.1 55.8 43.5 46.0 35.7 1954          
1955 44.8 34.6 47.3 33.5 49.2 33.8 55.0 37.9 63.0 42.8 70.7 50.7 72.2 54.7 77.2 53.7 71.9 48.9 61.0 46.2 46.9 35.9 44.7 33.7 1955          
1956 45.2 34.6 40.9 30.8 51.8 36.5 63.6 41.7 69.7 48.4 67.6 50.4 80.1 55.9 75.7 55.1 72.0 49.6 59.0 44.4 50.6 34.6 46.0 35.3 1956          
1957 36.5 25.9 50.1 33.2 52.9 39.4 61.4 42.2 67.5 50.2 71.5 52.6 76.6 54.5 75.2 53.8 79.1 51.4 61.3 44.3 53.0 34.9 49.3 38.5 1957          
1958 49.9 37.3 54.6 42.6 54.8 36.1 60.5 41.2 73.4 50.2 73.6 56.8 83.5 57.6 83.3 57.3 74.0 50.6 67.2 43.1 51.7 39.2 49.1 38.0 1958          
1959 45.4 35.3 48.6 36.8 54.9 38.6 62.0 42.5 65.2 46.2 71.5 54.0 80.7 56.6 77.1 53.8 69.3 51.3 63.0 45.4 50.5 35.0 46.0 33.2 1959          
1960 39.4 31.3 49.5 35.0 53.4 36.5 60.1 41.1 62.4 45.4 74.4 51.6 82.8 55.3 75.5 55.3 73.2 49.8 64.2 44.8 53.4 39.5 44.8 32.5 1960          
1961 50.2 37.0 52.7 41.6 54.7 40.6 58.6 41.5 65.7 47.4 77.3 53.3 81.2 57.5 82.9 57.7 71.1 47.9 62.6 43.9 50.9 34.9 46.1 35.7 1961          
1962 45.3 31.9 50.3 35.6 53.5 37.0 62.4 42.7 61.1 46.6 72.7 50.5 78.9 53.8 76.7 55.2 74.8 51.8 63.6 46.6 53.9 41.2 48.5 36.6 1962          
1963 41.2 28.7 55.3 40.2 53.7 36.7 55.9 41.2 67.4 45.7 68.4 51.5 72.0 54.1 76.5 55.7 76.5 53.7 63.1 45.3 52.7 39.3 43.9 32.0 1963          
1964 46.7 35.1 49.5 30.6 52.0 35.6 56.0 37.4 63.3 41.9 68.4 49.0 75.9 53.1 75.2 52.2 70.3 46.5 64.5 41.9 47.6 34.4 42.6 31.4 1964          
1965 45.3 35.1 50.6 36.2 59.6 35.5 61.9 41.6 64.5 44.0 73.9 49.7 83.3 56.0 80.1 57.0 72.9 47.9 67.4 47.5 55.8 43.5 45.4 33.5 1965          
1966 45.5 35.0 50.3 35.2 56.3 38.1 61.0 40.2 69.6 44.3 74.1 50.6 77.3 55.5 80.4 54.6 75.4 53.4 63.4 43.9 53.5 40.7 48.9 39.5 1966          
1967 48.9 38.2 52.6 34.7 51.9 36.0 56.2 37.6 68.1 46.0 77.5 54.3 82.6 55.9 88.1 57.7 80.0 52.8 63.9 45.7 53.9 38.4 45.6 35.1 1967          
1968 44.6 34.0 57.8 38.5 57.0 39.3 57.8 38.2 65.6 47.0 72.7 51.7 81.3 55.9 75.7 55.8 71.4 51.6 60.8 43.3 53.5 39.5 42.2 32.4 1968          
1969 36.4 27.4 46.9 32.4 58.9 34.1 59.9 40.2 71.5 47.4 76.1 56.9 78.0 55.2 78.4 53.7 74.0 52.8 62.1 44.4 54.2 40.2 47.8 37.9 1969          
1970 46.1 35.0 54.9 37.1 57.2 36.6 57.4 39.3 68.9 45.1 77.9 53.9 82.5 55.8 81.5 54.9 72.1 49.3 63.7 42.3 54.2 40.0 45.8 34.1 1970          
1971 45.3 35.5 50.4 35.1 52.0 35.4 60.1 39.1 67.6 45.9 69.8 50.6 81.4 56.9 83.6 59.6 71.7 49.9 61.0 43.7 51.4 39.5 45.3 35.4 1971          
1972 44.8 33.5 50.5 37.0 58.3 41.2 57.4 38.6 71.4 48.9 74.6 53.3 83.9 57.8 85.0 58.4 72.8 49.5 64.1 41.9 55.0 41.4 43.1 31.7 1972          
1973 45.0 32.9 53.2 36.6 55.7 40.0 63.4 41.1 71.2 47.6 74.3 53.5 83.5 57.0 77.5 54.3 75.9 52.9 62.7 45.8 49.2 39.1 49.6 39.7 1973          
1974 43.7 32.2 48.4 37.6 55.3 39.1 59.3 43.3 64.4 47.0 75.6 53.1 77.9 56.2 80.4 57.4 81.9 52.7 67.8 42.5 54.7 41.5 49.6 38.6 1974          
1975 46.8 36.1 47.7 34.7 52.3 37.6 56.6 38.0 68.4 46.5 72.0 51.7 80.1 57.9 75.3 55.3 79.7 51.6 60.0 47.0 52.0 39.9 48.1 37.2 1975          
1976 47.9 36.5 49.2 35.0 53.0 35.7 60.1 40.4 67.2 45.9 70.8 49.9 78.5 55.8 74.3 56.7 74.6 53.8 64.8 44.5 56.1 37.8 45.4 33.5 1976          
1977 43.0 28.3 52.4 36.8 52.9 38.1 65.3 40.4 62.3 45.3 75.4 52.4 77.8 54.8 84.1 59.3 69.7 51.8 63.5 44.0 49.5 37.0 46.9 37.1 1977          
1978 44.5 35.6 51.4 38.0 59.3 38.9 58.8 42.1 64.5 44.8 75.6 54.6 80.0 56.7 77.8 57.3 69.0 52.8 66.9 42.5 46.9 31.2 41.6 28.9 1978          
1979 35.4 26.0 48.7 37.0 60.5 41.0 61.8 44.3 70.5 49.6 76.6 53.5 83.4 57.6 78.7 58.5 77.4 55.2 66.7 49.5 51.5 38.5 49.9 38.9 1979          
1980 40.8 29.4 49.4 35.5 53.5 39.0 64.5 43.1 66.1 48.5 68.5 52.8 80.0 57.7 77.6 55.1 75.1 52.4 66.8 45.2 54.8 42.2 50.2 37.8 1980          
1981 51.2 36.5 51.8 36.1 58.4 39.2 61.4 43.5 66.2 48.8 70.5 53.0 78.2 56.7 85.5 58.8 76.5 53.2 62.4 44.2 56.4 41.2 47.9 37.4 1981          
1982 44.1 35.2 50.3 36.8 57.9 39.0 58.6 39.3 68.8 46.3 76.7 55.2 78.0 56.9 79.6 57.5 73.2 53.1 63.8 45.9 51.3 37.4 47.2 36.2 1982          
1983 50.4 38.3 53.3 41.2 57.7 43.7 63.0 42.4 70.4 50.4 70.9 54.6 75.2 57.8 78.8 59.4 71.9 51.1 63.6 44.8 53.9 44.7 40.2 32.5 1983          
1984 48.6 35.8 52.7 39.1 59.1 43.1 57.9 42.8 64.8 48.0 71.2 53.1 80.9 57.2 81.1 57.7 73.8 53.6 59.8 45.9 52.5 40.9 42.8 33.8 1984          
1985 43.2 28.9 48.6 33.5 54.8 36.7 63.3 44.4 68.2 48.3 75.4 53.3 87.5 60.7 81.0 57.5 70.6 51.0 61.6 43.8 42.9 31.6 39.2 26.8 1985          
1986 49.3 35.7 50.9 36.4 60.5 42.0 59.5 40.9 67.3 47.9 77.4 55.2 75.4 55.1 86.2 58.4 70.7 52.3 67.1 46.8 53.7 41.6 46.4 34.7 1986          
1987 45.7 33.5 52.7 37.7 56.7 40.7 64.7 43.6 71.1 49.6 79.3 53.6 77.4 56.9 84.1 56.9 78.5 52.4 71.9 44.5 55.6 41.9 44.2 33.9 1987          
1988 44.4 33.6 53.6 35.8 56.7 37.7 60.6 43.7 65.8 46.9 73.0 51.8 80.9 55.9 80.9 55.0 76.9 51.0 66.8 49.8 52.7 42.2 47.5 36.4 1988          
1989 47.8 36.6 43.5 28.5 52.6 38.5 66.8 45.2 67.6 48.3 74.9 53.6 75.0 55.9 75.5 56.6 79.7 50.8 63.6 46.1 55.0 42.1 45.9 34.6 1989          
1990 49.0 37.7 48.7 35.0 58.8 39.9 64.4 44.6 65.6 47.8 73.1 54.0 83.8 58.5 82.1 59.6 78.0 56.0 62.5 45.2 54.4 42.3 40.0 29.4 1990          
1991 46.6 31.2 57.7 39.9 54.6 37.8 59.5 42.0 62.3 47.1 68.3 51.4 82.4 57.3 81.6 58.5 81.4 53.3 66.8 43.9 53.2 41.8 47.8 37.6 1991          
1992 50.5 38.5 56.2 40.0 63.7 40.8 64.3 46.5 76.6 49.6 79.5 55.2 81.7 58.7 82.9 56.6 73.5 51.0 64.5 47.2 52.0 40.5 44.0 34.6 1992          
1993 42.2 30.8 47.3 32.8 56.7 39.1 59.9 45.2 71.3 50.9 71.6 53.4 72.8 55.8 79.6 57.3 80.1 51.2 67.7 47.0 49.2 33.8 48.0 34.7 1993          
1994 50.1 38.8 47.6 34.1 60.9 39.5 63.7 44.7 71.3 50.0 73.7 52.1 84.6 57.5 82.1 58.2 79.4 55.8 64.4 43.8 48.3 37.0 47.5 37.0 1994          
1995 48.2 38.5 54.9 38.0 57.5 39.0 60.6 41.9 71.6 49.8 74.1 53.4 81.6 59.5 78.9 55.6 77.6 56.6 63.3 45.7 57.1 46.2 47.4 37.4 1995          
1996 45.1 36.2 49.2 34.0 55.9 39.4 61.7 45.2 62.7 47.8 73.5 52.9 84.7 59.3 82.2 58.5 71.2 52.4 61.8 46.1 51.2 39.7 46.7 36.5 1996          
1997 45.7 36.3 50.9 34.9 54.4 38.9 59.4 42.6 72.6 51.7 71.6 53.7 79.3 58.4 82.7 60.4 75.7 56.0 60.7 46.6 55.9 43.7 46.1 36.1 1997          
1998 47.8 38.1 51.8 40.4 56.2 41.3 62.1 43.4 62.7 49.8 72.3 54.4 80.7 61.2 82.7 59.3 79.1 54.7 62.1 46.5 53.4 44.4 45.5 35.5 1998          
1999 47.9 37.7 49.3 38.1 52.7 38.9 60.3 41.0 63.9 45.9 69.3 53.0 78.2 56.1 78.5 59.5 78.2 51.0 65.5 44.7 56.0 44.2 49.1 38.7 1999          
2000 45.1 34.5 50.2 37.1 53.9 37.3 64.1 43.9 66.0 49.1 76.4 54.1 78.4 57.2 78.6 56.9 73.9 53.9 63.2 47.2 49.5 36.0 45.5 35.2 2000          
2001 46.8 35.5 50.3 33.6 56.6 39.4 57.9 41.3 71.5 47.3 70.5 51.5 77.0 56.0 80.1 58.3 76.3 53.9 62.3 44.8 53.7 42.2 46.9 37.0 2001          
2002 45.6 36.7 52.5 36.3 52.1 37.6 60.9 43.6 64.6 46.8 75.0 54.3 81.7 57.9 81.4 57.2 76.5 52.8 63.7 44.5 55.2 40.0 48.5 38.3 2002          
2003 50.7 38.8 51.6 37.0 55.8 42.1 58.2 43.4 66.5 48.1 77.3 54.8 84.7 58.5 81.7 58.4 78.4 55.1 66.0 50.4 51.5 38.9 47.2 37.8 2003          
2004 42.6 34.3 51.7 38.8 60.4 42.0 67.3 45.3 68.5 51.7 75.8 55.2 83.4 59.6 82.3 60.7 71.2 54.3 64.0 48.5 52.0 39.7 48.2 38.3 2004          
2005 47.9 35.6 53.8 33.3 60.1 39.8 60.3 44.2 68.5 51.8 70.3 53.7 81.5 59.1 83.3 58.1 73.5 51.5 62.7 49.9 51.0 37.1 44.2 35.3 2005          
2006 50.1 40.8 49.3 34.7 53.7 38.5 62.9 43.3 70.2 49.3 76.2 56.4 82.5 59.5 81.2 57.2 77.7 52.5 63.5 44.5 52.5 42.3 45.3 34.7 2006          
2007 44.4 31.8 50.4 38.0 57.7 42.5 60.4 43.0 69.5 47.6 72.1 53.6 81.5 59.9 78.6 58.0 72.8 52.0 61.0 45.2 52.0 37.6 45.5 36.4 2007          
